OilSafe® Air Sentry® X-Series Dessicant Breathers Product Details: X-Series Breathers are the perfect solution for high humidity and high dust environments To extend the desiccant's life, the X-Series incorporates two check valves and a reusable top cap Features two 2 micron filters, one on the inlet and a second on the outlet. | ||||||||||||||
Specifications | ||||||||||||||
Absorption [Nom] | 8.6 fl oz | |||||||||||||
Anchor Brand Catalog | NO | |||||||||||||
Big Catalog | NO | |||||||||||||
Brand | JET-LUBE | |||||||||||||
Construction Catalog | NO | |||||||||||||
Country of Origin | US | |||||||||||||
Dia. [Nom] | 5 in | |||||||||||||
Hazmat | NO | |||||||||||||
Height [Nom] | 7 in | |||||||||||||
Jan/San Catalog | NO | |||||||||||||
Material | Silica Gel | |||||||||||||
Prop 65 | NO | |||||||||||||
Quantity | 1 EA / EA | |||||||||||||
Quarterly Flier | NO | |||||||||||||
Special Order | NO | |||||||||||||
Type | X-121 | |||||||||||||
Welding Catalog | NO | |||||||||||||
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. | ||||||||||||||
Attention CA Residents: Prop 65 Warning