Key | Horizon # | Description | Manf. # | |
---|---|---|---|---|
1 | 87-150-2140 | Cam Cap, Hayward Phantom Cleaner | AX6001F | |
2 | 87-150-2112 | Cam, Hayward Viper Cleaner, Quantity 3 | AX5003M | |
3 | 87-150-2152 | Nose Jet Tank, Hayward Phantom Cleaner | AX6000TNKA | |
4 | 87-150-2135 | Front Spin Jet, Hayward Phantom Cleaner, with Hose | AX6008M | |
5 | Discontinued | Gear Box Assembly, Hayward Phantom Cleaner | AX6000GA | |
6 | 87-150-2142 | Front Wheel, Hayward Phantom Cleaner, with Bearing, Shaft | AX6009BF | |
7 | 87-150-2114 | Screw, Hayward Phantom/Viper Cleaners, Wheel, Quantity 5 | AX5010D4 | |
8 | 87-150-2151 | Switch, Hayward Phantom Cleaner | AX6000SWA | |
9 | Discontinued | Rear Wheel, Hayward Phantom Cleaner, Blue, Quantity 2 | AX6009B | |
10 | Discontinued | Rear Axle, Hayward Phantom Cleaner | AX5009E | |
10 | 87-150-2163 | Rear Axle, Hayward Viper Cleaner, Split, qty 2, Pre 6/06 | AX5009E1 | |
11 | Discontinued | Float, Hayward Phantom Cleaner, Left and Right | AX5500EF | |
12 | 87-150-2119 | Vacuum Tube, Hayward Phantom/Viper Cleaners | AX5000B | |
13 | Discontinued | Manifold Assembly, Hayward Phantom, With Gear Box | AX6000MA3GA | |
13 | Discontinued | Manifold Assembly, Hayward Phantom Cleaner | AX6000MA3 | |
14 | Discontinued | Screen Filter, Hayward Phantom/Viper Cleaner, Manifold | AX6004R1 | |
15 | 87-150-2116 | Soft Roller, Hayward Phantom/Viper Cleaners, w/Bearing,qty 7 | AX6000D | |
16 | 87-150-2133 | Debris Bag, Hayward Phantom Cleaner, Large, White | AX6000BA | |
17 | 87-150-2146 | Bag Collar, Hayward Phantom/Viper Pressure Cleaner | AX6000FC | |
18 | Discontinued | Pressure Hose, Hayward Phantom/Viper Cleaners, Rigid | AX6000HAV | |
19 | 87-150-2127 | Wall Fitting, Hayward Phantom/Viper Cleaners, Universal | AX5004L1 | |
20 | Discontinued | O-Ring, Buna-N, 1-3/16" ID, 3/16" Cross Section, Generic | ||
21 | _AX6000HWA1BK | Wall Quick Connect, Hayward Phantom/Viper Cleaner,Black | AX6000HWA1BK | |
21 | 87-150-2136 | Wall Quick Connect, Hayward Phantom/Viper Cleaner | AX6000HWA1 | |
22 | Discontinued | In-Line Filter Screen, Hayward Phantom/Viper Cleaners | AX6009S | |
23 | 90-423-7128 | O-Ring, 1-1/2" ID, 3/32" Cross Section, Generic | ||
24 | 87-150-2147 | In-Line Filter Cap, Hayward Phantom/Viper Cleaners, w/Hose | AX6000HWA2V | |
25 | Discontinued | O-Ring, Hayward Phantom/Viper Cleaners, Pipe Connect, qty 3 | AX5010G20 | |
26 | 87-150-2131 | Hose Swivel, Hayward Phantom Cleaner | AX6000HFA | |
27 | 87-150-2148 | Hose, Hayward Phantom Cleaner, 2 Rigid Hose, 1 Coupling | AX6000HE | |
28 | Discontinued | Pressure Hose End Assembly, Hayward Phantom/Viper Cleaners | AX6000HCA | |
29 | Discontinued | Sweep Hose, Hayward Phantom Cleaner, with Rollers | AX6000RSHA | |
30 | 87-150-2128 | Wear Roller, Hayward Phantom/Viper Cleaners | AX5006A | |
31 | 90-423-7129 | O-Ring, Buna-N, 1-9/16" ID, 3/32" Cross Section, Generic | ||
32 | 87-150-2149 | Pressure Gauge, Hayward Phantom/Viper Cleaner, Setup | AX6000PTA | |
33 | 87-150-2165 | Coupling Assy, Hayward Phantom/Viper Cleaner,Hard Pipe,qty 4 | AX6004CA | |
34 | _AX6000TABK | Deck-W/Wing & Cam Cap,Blk | AX6000TABK | |
34 | Discontinued | Shroud, Hayward Phantom Cleaner, with Wing | AX6000TA | |
35 | 87-150-2144 | Bottom Housing, Hayward Phantom Cleaner | AX5000A2 |
Attention CA Residents: Prop 65 Warning