Key | SKU | Description | Manf. # |
---|---|---|---|
1 | 35-430-1050 | Water Slinger, BWG, DuraJet/SuperFlo/UltraFlo | 1218003 |
2 | 35-102-1462 | Nut, Pentair Sta-Rite, 1/4-20 | 35407-0071 |
3 | 35-102-1440 | Seal Plate, Balboa Water Group, DuraJet DJ | 17400-0003 |
4 | 90-423-5354 | O-Ring, 5-1/8"id, 3/16" Cross Section, Generic | |
5 | 35-423-1021 | Shaft Seal, 201, 3/4" Shaft, Buna | AS-066H |
5 | 35-423-1023 | Shaft Seal, PS-1902, 3/4" Shaft, Silicon Carbide PS-201 | PS-1902 |
5 | 35-423-1025 | Shaft Seal, 3/4" Shaft, Viton 201 | 201V |
5 | 35-426-1021US | Shaft Seal, 201, 3/4" Shaft, Buna, US Seal | PS-201 |
6 | 35-102-1444 | Impeller, BWG, DuraJet DJ, 1.0 Horsepower | 17400-0120 |
6 | 35-102-1446 | Impeller, BWG, DuraJet DJ, 1.5 Horsepower | 17400-0121 |
6 | 35-102-1448 | Impeller, BWG, DuraJet DJ, 2.0 Horsepower | 17400-0122 |
6 | 35-102-1449 | Impeller, BWG, DuraJet DJ, 3.0 Horsepower | 17400-0135 |
6 | 35-102-1450 | Impeller, BWG, DuraJet DJ, 2.5 Horsepower | 17400-0123 |
6 | Discontinued | Impeller, BWG, DuraJet DJ, 4.0 Horsepower | 17400-0136 |
7 | 35-102-1452 | Volute, Balboa Water Group, DuraJet DJ | 17400-0108 |
8 | 35-102-1454 | Drain Plug, Pentair Sta-Rite DuraJet DJ, 1/4" | U178-940P |
8 | 35-102-1455 | Drain Plug, Balboa Vico Ultima/Ultimax, with out O-Ring | 1214138 |
9 | Discontinued | Screw, Pentair Sta-Rite, 1/4-20 x 1-1/2" | 173326 |
9 | Discontinued | Bolt, Pentair Sta-Rite, 1/4-20 x 1-1/2" | 30787-0004 |
10 | Discontinued | Lock Washer, Pentair Sta-Rite, 1/4" | U43-10SS |
11 | Discontinued | Washer, Pentair Sta-Rite, 1/4" | U43-117SS |
Key | SKU | Description | Manf. # |
---|---|---|---|
12 | 89-270-1165 | Pump Union, 1-1/2" Female Buttress Thread x 1-1/2" Slip | 0602-15B |
12 | 89-270-1166 | Pump Union, 2" Female Buttress Thread x 2" Slip | 0602-20 |
Key | SKU | Description | Manf. # |
---|---|---|---|
13 | 34-102-1020 | Wet End, BWG Dura-Jet 2.0hp 2"mbt 48fr/56fr | 1215014 |
13 | 34-102-1030 | Wet End, BWG Dura-Jet 3.0hp 2"mbt 48fr/56fr | 1215015 |
13 | 34-102-1035 | Wet End, BWG Dura-Jet 1.0hp, 2"mbt, 48Fr/56Fr | 1215022 |
13 | 34-102-1040 | Wet End, BWG Dura-Jet, 1.5hp, 2"mbt, 48/56Fr | 1215023 |
13 | 34-102-1045 | Wet End, BWG Dura-Jet 2.5hp, 2"mbt, 48Fr | 1215033 |
Key | SKU | Description | Manf. # |
---|---|---|---|
14a | 35-126-1010 | Motor, Century, 1.0 Horsepower, 115v, 1 Speed, 48 Frame | BN25V1 |
14a | Discontinued | Motor, Century/WW, 1.0SPL, 115v, 1-Speed, 48 Frame | BN25 |
14a | Discontinued | Motor, Century, 1.5 Horsepower, 115v, 1 Speed, 48 Frame | BV35 |
14a | 35-126-1020 | Motor, Century, 1.5 Horsepower, 115v/230v, 1 Speed, 48 Frame | BN35V1 |
14a | Discontinued | Motor, Century/WW, 1.5hp, 115v/230v, 1-Speed, 48 Frame | BN35V1 |
14a | 35-126-1025 | Motor, Century, 2.0 Horsepower, 115v/230v, 1 Speed, 48 Frame | BN40SS |
14a | Discontinued | Motor, Century/WW, 2.0hp, 115v/230v, 1-Speed, 48 Frame | BN40 |
14a | Discontinued | Motor, US Motor/WW, 1.0SPL, 115v, 1-Speed, 48 Frame | EZBN25 |
Key | SKU | Description | Manf. # |
---|---|---|---|
14b | 35-126-1110 | Motor, Century, 1.0 Horsepower, 115v, 2 Speed, 48 Frame | BN37V1 |
14b | Discontinued | Motor, Century/WW, 1.0hp, 115v, 2-Speed, 48 Frame | BN37V1 |
14b | 35-126-1115 | Motor, Century, 1.5 Horsepower, 115v, 2 Speed, 48 Frame | BN50V1 |
14b | Discontinued | Motor, Century/WW, 1.5hp, 115v, 2-Speed, 48 Frame | BN50V1 |
14b | 35-126-1116 | Motor, Century, 1.5 Horsepower, 230v, 2 Speed, 48 Frame | BN34V1 |
14b | Discontinued | Motor, Century/WW, 1.5hp, 230v, 2-Speed, 48 Frame | BN34V1 |
14b | 35-126-1118 | Motor, Century, 2.5 Horsepower, 230v, 2 Speed, 48 Frame | SDS1252 |
14b | Discontinued | Motor, Century/WW, 2.5hp, 230v, 2-Speed, 48 Frame | SDS1252 |
14b | 35-126-1119 | Motor, Century, 3.0 SPL, 230v, 2 Speed, 48 Frame, EE | BN61 |
14b | Discontinued | Motor, Century/WW, 3.0SPL, 230v, 2-Speed, 48 Frame | BN61 |
14b | 35-126-1120 | Motor, Century, 2.0 Horsepower, 230v, 2 Speed, 48 Frame | BN51 |
14b | Discontinued | Motor, Century/WW, 2.0hp, 230v, 2-Speed, 48 Frame | BN51 |
14b | Discontinued | Motor, US Motor/WW, 1.0SPL, 115v, 2-Speed, 48 Frame | EZBN37 |
14b | Discontinued | Motor, US Motor/WW, 1.5SPL, 115v, 2 Speed, 48 Frame | EZBN50 |
14b | Discontinued | Motor, US Motors/WW, 3.0hp, 230v, 2-Speed, 48 Frame | SPH30FL2S |
Key | SKU | Description | Manf. # |
---|---|---|---|
14c | Discontinued | Motor, Century, 1.0 Horsepower, 230v, 2 Speed, 56 Y Frame | B232 |
14c | 35-126-1152 | Motor, Century, 2.0 Horsepower, 230v, 2 Speed, 56 Y Frame | B2233 |
14c | Discontinued | Motor, Century/WW, 2.0hp, 230v, 2-Spd, 56Fr | B2233 |
14c | 35-126-1154 | Motor, Century, 3.0 Horsepower, 230v, 2 Speed, 56 Y Frame | B2234 |
14c | Discontinued | Motor, Century/WW, 3.0hp, 230v, 2-Speed, 56Y Frame | B2234 |
14c | Discontinued | Motor, US Motor/WW, 2.0hp, 230v, 2-speed, 56Y Frame | TT502 |
14c | Discontinued | Motor, US Motor/WW, 3.0hp, 230v, 2-Speed, 56Y Frame | TT503 |
Key | SKU | Description | Manf. # |
---|---|---|---|
15a | 34-102-1200 | Pump,BWG Sta-Rite Dura-Jet DJ,1.0hp,115v,1-Spd,2",OEM | DJAEA-0001 |
15a | Discontinued | Pump,BWG Sta-Rite Dura-Jet DJ,1.0hp,230v,1-Spd,2",OEM | DJAEB-0001 |
15a | Discontinued | Pump,BWG Sta-Rite Dura-Jet DJ,1.5hp,115v/230v,1-Spd,2",OEM | DJAFC-0002 |
15a | Discontinued | Pump,BWG Sta-Rite Dura-Jet DJ,2.0hp,230v,1-Spd,2",OEM | DJAGB-0001 |
15a | 34-102-1210 | Pump,BWG Sta-Rite Dura-Jet,2.5hp,230v,1-Spd,2",OEM | DJAAGB-0001 |
15a | 34-102-1215 | Pump,BWG Sta-Rite Dura-Jet,1.0hp,115v,2-Spd,2",OEM | DJAYEA-0002 |
15a | 34-102-1217 | Pump,BWG Sta-Rite Dura-Jet,1.5hp,115v,2-Spd,Low AMP,2",OEM | DJAYFA-0001 |
15a | 34-102-1219 | Pump,BWG Sta-Rite Dura-Jet,1.5hp,230v,2-Spd,2",OEM | DJAYFB-0001 |
15a | 34-102-1221 | Pump,BWG Sta-Rite Dura-Jet,2.0hp,230v,2-Spd,2",OEM | DJAYGB-0001 |
15a | 34-102-1223 | Pump,BWG Sta-Rite Dura-Jet,2.5hp,230v,2-Spd,2",OEM | DJAAYGB-0001 |
15a | 34-102-1225 | Pump,BWG Sta-Rite Dura-Jet,3.0hp,230v,2-Spd,2",OEM | DJAYHB-0003 |
15a | 34-138-1004 | Pump,BWG, Dura-Jet,1.0hp,115v,2-Spd,2",OEM | 4239110-S |
15a | 34-138-1006 | Pump,BWG, Dura-Jet,1.5hp,115v,2-Spd,Low AMP,2",OEM | 4239113-S |
15a | 34-138-1010 | Pump,BWG Sta-Rite Dura-Jet,2.0hp,230v,2-Spd,2",OEM | 4239208-S |
Key | SKU | Description | Manf. # |
---|---|---|---|
15b | Discontinued | Pump,Sta-Rite/BWG Dura-Jet DJ,2.0hp,115v/230v,1-Spd,2" | |
15b | Discontinued | Pump, Dura-Jet DJ, 2.0hp Century, 115v/230v, 1-Spd, 2" | DJAGB-0001HZN |
15b | 34-102-4220W | Pump, BWG Dura-Jet,3.0SPL,230v,2-Spd,56 Frame,Marquis Repl | |
15b | 34-102-4221 | Pump,Sta-Rite/BWG Dura-Jet DJ,2.0hp,230v,2-Spd,2" | |
15b | 34-102-4221W | Pump, Dura-Jet DJ, 2.0hp Century, 230v, 2-Spd, 2" | DJAAYGB-0001HZW |
15b | 34-102-4225 | Pump, Sta-Rite/BWG Dura-Jet DJ, 3.0hp, 230v, 2-Spd, 2" | |
15b | 34-102-4225N | Pump, BWG, DuraJet DJ, 3.0SPL USMtr, 230v, 2-Spd, 2" | DJAYHB-0101HZN |
Attention CA Residents: Prop 65 Warning
Compatible With | Balboa Water Group |
Horsepower | 2.5 HP |