Global Product Type | Cleaner/Detergent Wet Wipes |
Towel/Wipe Type | Wet Wipes |
Application | Nonporous Surfaces |
Applicable Material | Glass,Plastic |
Material(s) | Cloth |
Chemical Compound | Ethyl Alcohol |
Dirt Types | Bactericidal,Staph |
Scent | Unscented |
Length | 5" |
Width | 5" |
Product Packaging | Foil Packet |
Number of Towels/Wipes Per Container | 18 |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Country Of Origin | US |
Carton Weight | 6 lbs. |
Carton Pack Quantity | 432 PD |
Pack Quantity | 0 |
UPC | 054915000044 |
UNSPSC | 47131502 |
Weight | 0.245 lbs. |
Length | 5.2 in |
Height | 2.6 in |
Width | 4.3 in |
Attention CA Residents: Prop 65 Warning