Quantity | Price | Shipping & Handling | Final Price(Shipping Fee Included) | Save |
---|---|---|---|---|
1+ | $6.95 | $15.27 | $22.22/Each | 0% |
4+ | $6.95 | $15.27 | $10.77/Each | 52% |
10+ | $6.95 | $13.41 | $8.29/Each | 63% |
50+ | $6.95 | $21.86 | $7.39/Each | 67% |
100+ | $6.95 | $33.80 | $7.29/Each | 67% |
200+ | $6.95 | $71.93 | $7.31/Each | 67% |
Handling Fee Reminding: $2.50 handling fee will be charged for ALL items from the same series, product code beginning with GCD- if you order less than $50.00.
Attention CA Residents: Prop 65 Warning