Handling Fee Reminding: $1.95 handling fee will be charged for ALL items from the same series, product code beginning with SGVAN- if you order less than $80.00.
Point of Measure | 1 Size | XSM | SM | MD | LG | XLG | 2X | 3X | 4X | 5X | Tolerance |
---|---|---|---|---|---|---|---|---|---|---|---|
center back length | 24 3/4 | 25 1/4 | 26 1/4 | 27 | 28 | 28 3/4 | 29 1/2 | -/+ 1/2 | |||
front length (from high point of shoulder) | 25 | 25 1/2 | 26 1/2 | 27 1/4 | 28 1/4 | 29 | 29 3/4 | -/+ 1/2 | |||
chest (1" below armhole) | 19 | 20 | 21 | 23 | 25 | 27 | 30.5 | -/+ 1/2 | |||
waist | 19 | 20 | 21 | 23 | 25 | 27 | 30 1/2 | -/+ 1/2 | |||
sweep | 20 | 21 | 22 | 24 | 26 | 28 | 31 1/2 | -/+ 1/2 | |||
sleeve length (from high point of shoulder) | 26 3/4 | 27 3/8 | 28 | 28 1/4 | 28 1/2 | 28 5/8 | 29 1/8 | -/+ 1/2 | |||
sleeve length (from center back neck) | 31 | 31 3/4 | 32 1/2 | 32 3/4 | 33 1/4 | 33 3/4 | 34 1/2 | -/+ 1/2 |
Attention CA Residents: Prop 65 Warning
Color | Royal Blue / Navy Blue / Black / Red / Yellow |
Material | Polyester / Elastic |