Handling Fee Reminding: $1.95 handling fee will be charged for ALL items from the same series, product code beginning with SGVAN- if you order less than $80.00.
Point of Measure | 1 Size | XSM | SM | MD | LG | XLG | 2X | 3X | 4X | 5X | Tolerance |
---|---|---|---|---|---|---|---|---|---|---|---|
center back length | 25 3/4 | 27 1/2 | 29 1/4 | 29 3/4 | 30 1/4 | 30 3/4 | 31 1/4 | 31 3/4 | 32 1/4 | -/+ 1/2 | |
front length (from high point of shoulder) | 26 | 27 3/4 | 29 1/2 | 30 | 30 1/2 | 31 | 31 1/2 | 32 | 32 1/2 | -/+ 1/2 | |
chest (1" below armhole) | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 | 34 1/2 | 36 1/2 | -/+ 1/2 | |
sweep | 20 1/4 | 21 3/4 | 23 1/4 | 25 1/4 | 27 1/4 | 29 1/4 | 31 1/4 | 33 1/4 | 35 1/4 | -/+ 1/2 | |
sleeve length (from armhole) | 24 3/4 | 25 1/4 | 25 3/4 | 26 1/4 | 26 3/4 | 27 1/4 | 27 3/4 | 27 3/4 | 27 3/4 | -/+ 1/2 | |
sleeve legth (from center back neck) | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 40 | 40 | -/+ 1/2 |
Attention CA Residents: Prop 65 Warning
Material | Polyester / Elastic |
Color | Royal Blue / Red / Yellow / Navy Blue / Black |