Point of Measure | 1 Size | XSM | SM | MD | LG | XLG | 2X | 3X | 4X | 5X | Tolerance |
---|---|---|---|---|---|---|---|---|---|---|---|
center back length | 26 | 26 1/2 | 27 1/4 | 28 | 28 3/4 | 29.5 | 30 1/4 | -/+ 1/2 | |||
front length (from high point of shoulder) | 25 | 25 1/2 | 26 1/4 | 27 | 27 3/4 | 28 1/2 | 29 1/4 | -/+ 1/2 | |||
chest (1" below armhole) | 18 3/4 | 19 1/4 | 20 1/4 | 22 1/4 | 24 1/4 | 26 1/4 | 28 1/4 | -/+ 1/2 | |||
waist | 18 | 18 1/2 | 19 1/2 | 21 1/2 | 24 | 26 | 28 | -/+ 1/2 | |||
sweep | 19 | 19 1/2 | 20 1/2 | 22 1/2 | 24 1/2 | 26 1/2 | 28 1/2 | -/+ 1/2 | |||
sleeve length (from armhole) | 26 5/8 | 27 1/2 | 28 3/8 | 28 3/4 | 29 1/8 | 29 1/4 | 29 7/8 | -/+ 1/2 | |||
sleeve length (from center back neck) | 29 3/4 | 30 3/4 | 31 3/4 | 32 1/4 | 32 3/4 | 33 | 33 3/4 | -/+ 1/2 |
Attention CA Residents: Prop 65 Warning