Point of Measure | 1 Size | XSM | SM | MD | LG | XLG | 2X | 3X | 4X | 5X | Tolerance |
---|---|---|---|---|---|---|---|---|---|---|---|
center back length | 24 1/2 | 25 | 25 1/2 | 26 3/4 | 28 | 29 | 29 1/2 | -/+ 1/2 | |||
front length (from high point of shoulder) | 25 | 25 1/2 | 26 | 27 1/4 | 28 1/2 | 29 1/2 | 30 | -/+ 1/2 | |||
chest (1" below armhole) | 19 | 19 1/2 | 20 1/2 | 22 1/2 | 24 1/2 | 26 1/2 | 28 1/2 | -/+ 1/2 | |||
waist | 18 1/4 | 18 3/4 | 19 3/4 | 21 3/4 | 24 1/4 | 26 1/4 | 26 1/4 | -/+ 1/2 | |||
sweep | 18 1/2 | 19 | 20 | 21 1/2 | 23 1/2 | 25 1/2 | 27 1/2 | -/+ 1/2 | |||
sleeve length (from armhole) | 23 3/4 | 24 | 24 1/4 | 24 1/2 | 24 3/4 | 25 | 25 1/4 | -/+ 1/2 | |||
sleeve length (from center back neck) | 30 3/8 | 31 1/8 | 31 7/8 | 32 1/2 | 33 1/2 | 33 3/4 | 34 3/8 | -/+ 1/2 |
Attention CA Residents: Prop 65 Warning