Fit | Pacific Tieback Top |
---|
Size | 26 - - | 28 XXS - | 30 XS 0/2 | 32 S 4/6 | 34 M 8 | 36 L 10/12 | 38 XL 14/16 | 40 - - | 42 - - |
Chest | 28 - 29.5 | 30 - 31 | 31.5 - 32.5 | 33 - 34 | 34.5 - 35.5 | 36 - 37.5 | 38 - 39.5 | 40 - 41.5 | 42 - 43.5 |
Waist | 23 - 24.5 | 25 - 26 | 26.5 - 27.5 | 28 - 29 | 29.5 - 30.5 | 31 - 32.5 | 33 - 34.5 | 35 - 36.5 | 37 - 38.5 |
Hip | 29.5 - 30.5 | 31 - 32.5 | 33 - 34.5 | 35 - 36.5 | 37 - 38.5 | 39 - 40.5 | 41 - 42 | 42.5 - 43.5 | 44 - 45 |
Torso | 54.5 - 55.5 | 56 - 57 | 57.5 - 58.5 | 59 - 60 | 60.5 - 61.5 | 62 - 63 | 63.5 - 64.5 | 65 - 66.5 | 67 - 68.5 |
Attention CA Residents: Prop 65 Warning
Product Material | 100% Polyester / Polyester |
Fit Style | Stretch |
Gender | Female |
Size | XS / M / L / XL |
Age | Adult |
Material | Canvas / Polyester |
Closure Type | Tie |
Back Style | Strap |
UPF Rating | UPF 50+ |