5 out of 5
Size | Waist (IN) | Hip (IN) | Inseam (IN) |
---|---|---|---|
XS | 23-27 | 41.00 | 32.50 |
S | 27-31 | 43.00 | 32.50 |
M | 31-35 | 46.00 | 32.50 |
L | 35-39 | 49.00 | 32.50 |
XL | 39-43 | 52.00 | 32.50 |
2XL | 43-47 | 55.00 | 32.50 |
3XL | 47-51 | 58.00 | 32.50 |
4XL | 51-55 | 61.00 | 32.50 |
Attention CA Residents: Prop 65 Warning
Gender | Male |
Age | Adult |