| XS | XS | S | S | M | M | L | L | XL | XL | 2XL | 3XL | 3XL | 4XL | 4XL | 5XL | 5XL | 6XL | 6XL | |
| Body Length at Back | 28 | 28 | 29 | 29 | 30 | 30 | 31 | 31 | 32 | 32 | 33 | 33 1/2 | 33 1/2 | 34 | 34 | 34 1/2 | 34 1/2 | 35 | 35 |
| Chest Width | 18 1/4 | 18 1/4 | 19 3/4 | 19 3/4 | 21 1/4 | 21 1/4 | 22 3/4 | 22 3/4 | 24 1/4 | 24 1/4 | 25 3/4 | 27 3/4 | 27 3/4 | 29 3/4 | 29 3/4 | 31 3/4 | 31 3/4 | 33 3/4 | 33 3/4 |
| Sleeve Length | 17 3/4 | 17 3/4 | 18 1/2 | 18 1/2 | 19 1/4 | 19 1/4 | 20 | 20 | 20 3/4 | 20 3/4 | 21 1/2 | 22 1/4 | 22 1/4 | 23 | 23 | 23 3/4 | 23 3/4 | 23 3/4 | 23 3/4 |
Measured from high point shoulder to finished hem at back.
Chest WidthMeasured across the chest one inch below armhole when laid flat.
Sleeve LengthStart at center of neck and measure down shoulder, down sleeve to hem.
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.
| Size | 5XL / 4XL / 3XL / 2XL / XL / L / M / XS / 6XL |
| Color | Yellow / White / Red / Grey / Green / Blue / Black |
| Material | Polyester / 100% Polyester |
| Gender | Male |
| Age | Adult |
| Lifestyle | Dress |
| Collar | Polo Neck |
| Sleeve | Short Sleeve |
| Fit Style | Fitted |
| Thickness | Light (4-5oz) |
[5 of 5 Stars!]
[5 of 5 Stars!]
[5 of 5 Stars!]
[5 of 5 Stars!]
[4 of 5 Stars!]
[5 of 5 Stars!]