Handling Fee Reminding: $2.00 handling fee will be charged for ALL items from the same series, product code beginning with ORN- if you order less than $120.00.
| MEGAComfortTM ESD Anti-Static Insoles Product Details: ESD Anti-Static Threads Provides Electro-Static Dissipation Maximum Comfort and Shock Absorption Soft Contoured Arch Support for Balance, Comfort and Cushioning Silver Ion Anti-Microbial Technology in Top Cloth. | ||||||||||||||
| Specifications | ||||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Big Catalog | NO | |||||||||||||
| Brand | MegaComfort | |||||||||||||
| Color | Black/Yellow | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | TW | |||||||||||||
| Hazmat | NO | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Material | Dual-Layer Memory Foam | |||||||||||||
| Product Features | New Products | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Resistance | Static | |||||||||||||
| Size Group | Men's 06; 07/ Women's 08; 09 | |||||||||||||
| Special Order | NO | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Welding Catalog | NO | |||||||||||||
| NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. | ||||||||||||||
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.