| Flow at | PSI | |||||
| | 20 psi | 40 psi | 60 psi | 80 psi | 90 psi | |
| GPM | 4.5 | 3.8 | 3.2 | 2.5 | 1.9 | |
| In Gallons Per Minute | ||||||


| Flow at | PSI | |||||
| | 20 psi | 40 psi | 60 psi | 80 psi | 90 psi | |
| GPM | 4.5 | 3.8 | 3.2 | 2.5 | 1.9 | |
| Gallons Per Minute | ||||||


Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.