Part No. | VA | VAC Secondary (RMS) | Dual or Single Secondary | % Voltage Regulation | Toroid Center | |
---|---|---|---|---|---|---|
Series | Parallel | |||||
P-T1182D240 | 30 | - | 240V @ 125ma | Single | 12.30% | Open |
P-T1182E240 | 50 | - | 240V @ 208ma | Single | 13.10% | Open |
P-T1182F240 | 80 | - | 240V @ 333ma | Single | 9.90% | Open |
P-T1182G240 | 120 | - | 240V @ 0.5A | Single | 7.90% | Open |
P-T1182H240 | 160 | - | 240V @ 667ma | Single | 7.70% | Open |
P-T1182J240 | 225 | - | 240V @ 0.94A | Single | 5.80% | Open |
P-T1182K240 | 300 | - | 240V @ 1.25A | Single | 5.80% | Open |
P-T1182L240 | 500 | - | 240V @ 2.08A | Single | 4.80% | Open |
P-T1182M240 | 625 | - | 240V @ 2.6A | Single | 3.70% | Open |
P-T1182N240 | 750 | - | 240V @ 3.13A | Single | 3.60% | Open |
P-T1182P240 | 1000 | - | 240V @ 4.17A | Single | 2.80% | Open |
P-T1182Q240 | 1500 | - | 240V @ 6.3A | Single | 2.30% | Open |
P-T1182Q240P | 1500 | - | 240V @ 6.3A | Single | 2.30% | Potted |
Voltage | Product |
---|---|
6V parallel / 12V series secondary | P-T1182-6 |
9V parallel / 18V series secondary | P-T1182-9 |
12V parallel / 24V series secondary | P-T1182-12 |
15V parallel / 30V series secondary | P-T1182-15 |
18V parallel / 36V series secondary | P-T1182-18 |
22V parallel / 44V series secondary | P-T1182-22 |
24V parallel / 48V series secondary | P-T1182-24 |
30V parallel / 60V series secondary | P-T1182-30 |
40V parallel / 80V series secondary | P-T1182-40 |
60V parallel / 120V series secondary | P-T1182-60 |
90V parallel / 180V series secondary | P-T1182-90 |
110V parallel / 220V series secondary | P-T1182-110 |
117V parallel / 234V series secondary | P-T1182-117 |
240V secondary | P-T1182-240 |
% Voltage Regulation | 30 version | P-T1182D240 | 12.30% |
50 version | P-T1182E240 | 13.10 % | |
80 version | P-T1182F240 | 9.90% | |
120 version | P-T1182G240 | 7.90% | |
160 version | P-T1182H240 | 7.70% | |
225 version | P-T1182J240 | 5.80% | |
300 version | P-T1182K240 | 5.80% | |
500 version | P-T1182L240 | 4.80% | |
625 version | P-T1182M240 | 3.70% | |
750 version | P-T1182N240 | 3.60% | |
1000 version | P-T1182P240 | 2.80% | |
1500 potted version | P-T1182Q240P | 2.30% | |
Height | 30 version | P-T1182D240 | 1.25 in. |
50 version | P-T1182E240 | 1.5 in. | |
80 version | P-T1182F240 | 1.5 in. | |
120 version | P-T1182G240 | 1.63 in. | |
160 version | P-T1182H240 | 1.75 in. | |
225 version | P-T1182J240 | 1.88 in. | |
300 version | P-T1182K240 | 1.88 in. | |
500 version | P-T1182L240 | 2.25 in. | |
625 version | P-T1182M240 | 2.38 in. | |
750 version | P-T1182N240 | 2.88 in. | |
1000 version | P-T1182P240 | 2.88 in. | |
Inside Diameter | 30 version | P-T1182D240 | 1.50 in. |
50 version | P-T1182E240 | 1.5 in. | |
80 version | P-T1182F240 | 1.6 in. | |
120 version | P-T1182G240 | 1.45 in. | |
160 version | P-T1182H240 | 1.70 in. | |
225 version | P-T1182J240 | 1.62 in. | |
300 version | P-T1182K240 | 1.85 in. | |
500 version | P-T1182L240 | 2.30 in. | |
625 version | P-T1182M240 | 2.45 in. | |
750 version | P-T1182N240 | 2.45 in. | |
1000 version | P-T1182P240 | 2.35 in. | |
Lead Length | 8 in. | ||
Outside Diameter | 30 version | P-T1182D240 | 3.00 in. |
50 version | P-T1182E240 | 3.25 in. | |
80 version | P-T1182F240 | 3.5 in. | |
120 version | P-T1182G240 | 4.25 in. | |
160 version | P-T1182H240 | 4.25 in. | |
225 version | P-T1182J240 | 4.5 in. | |
300 version | P-T1182K240 | 4.88 in. | |
500 version | P-T1182L240 | 5.5 in. | |
625 version | P-T1182M240 | 5.88 in. | |
750 version | P-T1182N240 | 5.88 in. | |
1000 version | P-T1182P240 | 6.25 in. | |
1500 potted version | P-T1182Q240P | 7.25 in. | |
Parallel Secondary | 30 version | P-T1182D240 | 240V @ 125ma |
50 version | P-T1182E240 | 240V @ 208ma | |
80 version | P-T1182F240 | 240V @ 333ma | |
120 version | P-T1182G240 | 240V @ 0.5A | |
160 version | P-T1182H240 | 240V @ 667ma | |
225 version | P-T1182J240 | 240V @ 0.94A | |
300 version | P-T1182K240 | 240V @ 1.25A | |
500 version | P-T1182L240 | 240V @ 2.08A | |
625 version | P-T1182M240 | 240V @ 2.6A | |
750 version | P-T1182N240 | 240V @ 3.13A | |
1000 version | P-T1182P240 | 240V @ 4.17A | |
1500 potted version | P-T1182Q240P | 240V @ 6.3A | |
Series Secondary | - | ||
Toroid Center | 30 version | P-T1182D240 | Open |
50 version | P-T1182E240 | Open | |
80 version | P-T1182F240 | Open | |
120 version | P-T1182G240 | Open | |
160 version | P-T1182H240 | Open | |
225 version | P-T1182J240 | Open | |
300 version | P-T1182K240 | Open | |
500 version | P-T1182L240 | Open | |
625 version | P-T1182M240 | Open | |
750 version | P-T1182N240 | Open | |
1000 version | P-T1182P240 | Open | |
1500 potted version | P-T1182Q240P | Potted |
Packaging Dimensions | 30 version | P-T1182D240 | 1 in. × 1 in. × 1 in. |
50 version | P-T1182E240 | 3.25 in. × 3.25 in. × 1.5 in. | |
80 version | P-T1182F240 | 3.5 in. × 3.5 in. × 1.5 in. | |
120 version | P-T1182G240 | 4 in. × 4 in. × 1.63 in. | |
160 version | P-T1182H240 | 4.35 in. × 4.35 in. × 1.75 in. | |
225 version | P-T1182J240 | 4.5 in. × 4.5 in. × 2 in. | |
300 version | P-T1182K240 | 5 in. × 5 in. × 2 in. | |
500 version | P-T1182L240 | 5.5 in. × 5.5 in. × 2.25 in. | |
625 version | P-T1182M240 | 6 in. × 6 in. × 2.5 in. | |
750 version | P-T1182N240 | 6 in. × 6 in. × 2.87 in. | |
1000 version | P-T1182P240 | 6.25 in. × 6.25 in. × 3 in. | |
1500 potted version | P-T1182Q240P | 7.4 in. × 7.4 in. × 3.5 in. | |
Weight (Packaging) | 30 version | P-T1182D240 | 1.531 lbs. |
50 version | P-T1182E240 | 1.75 lbs. | |
80 version | P-T1182F240 | 3 lbs. | |
120 version | P-T1182G240 | 3 lbs. | |
160 version | P-T1182H240 | 3.6 lbs. | |
225 version | P-T1182J240 | 5.3 lbs. | |
300 version | P-T1182K240 | 5.75 lbs. | |
500 version | P-T1182L240 | 7.75 lbs. | |
625 version | P-T1182M240 | 10.8 lbs. | |
750 version | P-T1182N240 | 13 lbs. | |
1000 version | P-T1182P240 | 16.5 lbs. | |
1500 potted version | P-T1182Q240P | 23 lbs. |
Specification Sheet for 30 | P-T1182D240 |
Specification Sheet for 50 | P-T1182E240 |
Specification Sheet for 80 | P-T1182F240 |
Specification Sheet for 120 | P-T1182G240 |
Specification Sheet for 160 | P-T1182H240 |
Specification Sheet for 225 | P-T1182J240 |
Specification Sheet for 300 | P-T1182K240 |
Specification Sheet for 500 | P-T1182L240 |
Specification Sheet for 625 | P-T1182M240 |
Specification Sheet for 750 | P-T1182N240 |
Specification Sheet for 1000 | P-T1182P240 |
Specification Sheet for 1500 potted | P-T1182Q240P |
Attention CA Residents: Prop 65 Warning