Quantity | Price | Shipping & Handling | Final Price(Shipping Fee Included) | Save |
---|---|---|---|---|
1+ | $8.16 | $13.41 | $21.57/Each | 0% |
4+ | $8.16 | $15.32 | $11.99/Each | 44% |
10+ | $8.16 | $17.41 | $9.90/Each | 54% |
50+ | $8.16 | $78.81 | $9.74/Each | 55% |
100+ | $8.16 | $176.44 | $9.92/Each | 54% |
200+ | $8.16 | $350.33 | $9.91/Each | 54% |
Attention CA Residents: Prop 65 Warning