Quantity | Price | Shipping & Handling | Final Price(Shipping Fee Included) | Save |
---|---|---|---|---|
1+ | $3.54 | $15.27 | $18.81/Each | 0% |
4+ | $3.54 | $15.27 | $7.36/Each | 61% |
10+ | $3.54 | $15.91 | $5.13/Each | 73% |
50+ | $3.54 | $18.15 | $3.90/Each | 79% |
100+ | $3.54 | $27.49 | $3.81/Each | 80% |
200+ | $3.54 | $61.16 | $3.85/Each | 80% |
Handling Fee Reminding: $2.50 handling fee will be charged for ALL items from the same series, product code beginning with GCD- if you order less than $50.00.
Attention CA Residents: Prop 65 Warning