Handling Fee Reminding: $1.95 handling fee will be charged for ALL items from the same series, product code beginning with SGVAN- if you order less than $80.00.
Point of Measure | 1 Size | XSM | SM | MD | LG | XLG | 2X | 3X | 4X | 5X | Tolerance |
---|---|---|---|---|---|---|---|---|---|---|---|
front length (from high point of shoulder) | 26 | 27 | 28 | 29 | 30 | 31 | -/+ 1 | ||||
chest (1" below armhole) | 19.25 | 21.25 | 23.25 | 25.25 | 27.5 | 29/14 | -/+ 1/2 | ||||
sweep | 16 | 17 1/2 | 19 1/2 | 21 | 23 | 24 1/2 | -/+ 1/2 | ||||
sleeve length (from armhole) | 23 1/4 | 23 1/4 | 23 1/4 | 23 1/4 | 23 1/4 | 23 1/4 | -/+ 1/2 | ||||
sleeve length (from center back neck) | 33 | 34 | 35 | 36 | 37 | 38 | -/+ 1/2 | ||||
neck opening | 22 | 22 | 22 | 22 | 22 | 22 | -/+ 3/4 |
Attention CA Residents: Prop 65 Warning
Product Material | Spandex / Jersey / Cotton / Polyester |
Color | Gray / Royal Blue / Navy Blue / Black / White |