Quantity | Price | Shipping & Handling | Final Price(Shipping Fee Included) | Save |
---|---|---|---|---|
1+ | $9.60 | $16.76 | $26.36/Each | 0% |
4+ | $9.60 | $17.40 | $13.95/Each | 47% |
10+ | $9.60 | $19.31 | $11.53/Each | 56% |
50+ | $9.60 | $17.07 | $9.94/Each | 62% |
100+ | $9.60 | $49.35 | $10.09/Each | 62% |
200+ | $9.60 | $106.13 | $10.13/Each | 62% |
Handling Fee Reminding: $3.99 handling fee will be charged for ALL items from the same series, product code beginning with SPI- if you order less than $100.00.
Manufacturer | Genuine Joe |
Manufacturer Part Number | 98215 |
Brand Name | Genuine Joe |
Product Name | 9" Nylon Utility Brush |
Marketing Information | " This Nylon Utility Brush features silky, flexible synthetic fiber with superior abrasion-resistance. The fibers are also heat-resistant. Brush stands up to common cleaners, detergents, acids or alkalis, and has excellent water-retention. It does not mat or hold odors. Eyelet in the easy-to-grip, 9"" handle allows easy hanging. Structural foam block offers a reliable construction. Brush is recommended for general cleaning in foodservice and institutional environments. " |
Packaged Quantity | 1 Each |
Product Type | Brush |
Brush Face Length | 9" |
Recommended Use | Acid Remover |
Application/Usage |
|
Features |
|
Color | White |
Material | Synthetic Fiber |
Recycled | No |
Assembly Required | No |
Country of Origin | Sri Lanka |
Catalog Page Number | 887 |
Packing, Level 1 | 12 EA/CT |
Weight | 0.41 lbs |
UPSable | Yes |
UPC | 035255982153 |
UNSPC | 47131605 |
Custom | No |
Special Order | No |
Color | WHITE |
Quantity Per Selling Unit | 1 EA |
Non-returnable | No |
Attention CA Residents: Prop 65 Warning