GOGO Reporter Replacement Cards were designed to accommodate scoring for the traveling tennis player, and it is suit for baseball, softball, volleyball, football, hockey, school and family game, etc. With its large easy to read numbers and its lightweight compact design it is one of the most convenient ways to keep score.
These flexible number cards are great to make your own scoreboards as your special needs or replace the fade numbers on your old scoreboards.
| | | |
---|---|---|---|
Product PackagePackage of 2 sets number flip charts, each set includes 11 number cards and 2 metal book rings for attachment | Numbers Show on 2 SidesDouble side score reporter, each sets counts from 0 to 9, you can have several sets to create any scores flexibly | Product SizeNumber Card: Approximately 2 1/2"W x 5"H (6.4 x 12.7cm) Ring: Approximately 1" (2.5cm) in outside diameter | Product MaterialMade of durable PVC (plastic), water-resistant and tear-proof, can be reused over and over |
Number Cards #2 | Number Cards #1 | Number Cards #3 | Scoreboard #1 | Scoreboard #2 | Scoreboard #3 | |
---|---|---|---|---|---|---|
Flat Product Size | 2 1/2" W x 5" H | 4" W x 7" H | 3 1/8" W x 5 1/2" H | 8" L x 6 1/4" W | 14" L x 6 1/4" W | 15 1/2" L x 7" W x 1 1/2" H |
Color Choice | 3 | 3 | 2 | 4 | 2 | 1 |
Digitals | Free Combination | Free Combination | Free Combination | 2-Digital | 4-Digital | 4-Digital |
Game Scores | - | - | - | 00 to 99 | 00 to 99 | 0 to 31 |
Set Scores | - | - | - | - | - | 0 to 7 |
Number Side | Two Sides | Two Sides | One Side | Two Sides | Two Sides | Two Sides |
Material | PVC | PVC | PVC | PU Leather Coating | PU Leather Coating | Hard Plastic |
Attention CA Residents: Prop 65 Warning