Quantity | Price | Shipping & Handling | Final Price(Shipping Fee Included) | Save |
---|---|---|---|---|
1+ | $2.37 | $13.41 | $15.78/Each | 0% |
4+ | $2.37 | $15.32 | $6.20/Each | 61% |
10+ | $2.37 | $42.26 | $6.60/Each | 58% |
50+ | $2.37 | $164.18 | $5.65/Each | 64% |
100+ | $2.37 | $325.72 | $5.63/Each | 64% |
200+ | $2.37 | $648.79 | $5.61/Each | 64% |
Box Dimensions | 16 X 13 X 4, 0.4 lbs |
Shipping | |
Material(s) |
Attention CA Residents: Prop 65 Warning