Global Product Type | Keyboard/Laptop Wrist Rests |
Mouse Pad/Wrist Rest Type | Keyboard Wrist Rest |
Color(s) | Gray/White |
Theme | Chevron |
Base Type | Nonskid |
Ergonomic | Yes |
Wrist Filling Material | Gel |
Depth | 2.31" |
Width | 18.5" |
Height | 0.75" |
Weight | 0.43 lbs |
Cover Material(s) | Polyurethane |
Base Material | Rubber |
Product Biodegradability Indicator | N |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Country Of Origin | TW |
Carton Weight | 4 lbs. |
Carton Pack Quantity | 4 EA |
Pack Quantity | 0 |
UPC | 043859716289 |
UNSPSC | 46182206 |
Weight | 0.77 lbs. |
Length | 20.13 in |
Height | 0.75 in |
Width | 3.31 in |
Attention CA Residents: Prop 65 Warning