Handling Fee Reminding: $3.00 handling fee will be charged for ALL items from the same series, product code beginning with UPY- if you order less than $75.00.
Item | Icons | Max Pond Size | Max Flow Rate | Bulb Power | Fitting Supplied | Inlet/Outlet |
---|---|---|---|---|---|---|
EVO15 - Evolution Aqua Evo 15W UV (MPN UV2115CE) | 3,963 Gal | 1,982 GPH | 15W | 2x1.5" Threaded Hosetails | 1.5" | |
EVO25 - Evolution Aqua Evo 25W UV (MPN UV2115CE) | 5,284 Gal | 2,642 GPH | 25W | 2x1.5" Threaded Hosetails | 1.5" | |
EVO30 - Evolution Aqua Evo 30W UV (MPN UV2130CE) | 7,925 Gal | 3,962 GPH | 30W | 2x1.5" Threaded Hosetails | 1.5" | |
EVO55 - Evolution Aqua Evo 55W UV (MPN UV2155CE) | 14,530 Gal | 5,284 GPH | 55W | 2x1.5" Threaded Hosetails | 1.5" | |
EVO110 - Evolution Aqua Evo 110W UV (MPN UV21110CE) | 19,815 Gal | 6,605 GPH | 110W | No Fittings Supplied | 2" |
Attention CA Residents: Prop 65 Warning