Quantity | Price | Shipping & Handling | Final Price (Shipping Fee Included) | Save |
---|---|---|---|---|
1+ | $31.26 | $21.67 | $52.93/Each | 0% |
3+ | $30.74 | $25.67 | $39.30/Each | 26% |
6+ | $30.16 | $26.46 | $34.57/Each | 35% |
12+ | $29.58 | $40.27 | $32.94/Each | 38% |
25+ | $29.00 | $78.87 | $32.15/Each | 39% |
50+ | $28.42 | $152.90 | $31.48/Each | 41% |
Handling Fee Reminding: $6.00 handling fee will be charged for ALL items from the same series, product code beginning with EAA- if you order less than $120.00.
Attention CA Residents: Prop 65 Warning