Global Product Type | Takeout Food Containers |
Food Container Type | Lid |
Material Type | Plastic |
Color(s) | Translucent |
Hinged Lid (Yes/No) | No |
Vented (Yes/No) | No |
Material(s) | HIPS - High Impact Polystyrene |
Microwave Safe | No |
Dishwasher Safe | No |
For Use With | 24MJ48,32MJ48 |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Special Features | Fits 24-32 oz Foam Containers- Flat. |
Country Of Origin | US |
Carton Weight | 7 lbs. |
Carton Pack Quantity | 500 EA |
Pack Quantity | 0 |
UPC | 041594201992 |
UNSPSC | 52151504 |
Weight | 6.364 lbs. |
Length | 26.56 in |
Height | 5.688 in |
Width | 13.63 in |
Attention CA Residents: Prop 65 Warning