XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Body Length at Back | 28 | 29 | 30 | 31 | 32 | 33 | 33 1/2 | 34 |
Chest Width | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 1/2 | 31 1/2 |
Neck Circumference | 17 | 17 | 17 1/2 | 18 | 19 | 19 3/4 | 20 1/2 | 21 1/4 |
Sleeve Length from Center Back | 34 | 34 3/4 | 35 1/2 | 36 1/4 | 37 | 37 3/4 | 38 1/2 | 39 1/4 |
Pocket Height | 5 | 5 | 5 1/4 | 5 1/4 | 5 1/4 | 5 1/4 | 5 1/4 | 5 1/2 |
Pocket Width | 4 3/8 | 4 3/8 | 4 5/8 | 4 5/8 | 4 5/8 | 4 5/8 | 4 5/8 | 4 7/8 |
Measured from high point shoulder to finished hem at back.
Chest WidthMeasured across the chest one inch below armhole when laid flat.
Neck CircumferenceMeasure from center of button to end of buttonhole along the center of the collar stand.
Sleeve Length from Center BackMeasure from Center Back neck to shoulder point to sleeve hem.
Pocket HeightMeasure from top to bottom at center.
Pocket WidthMeasure from side to side at top edge.
Attention CA Residents: Prop 65 Warning
Material | Polyester / 100% Polyester |
Gender | Men |