No two shirts are exactly alike. Enjoy each for its own uniqueness. Wash separately
Adult Small | Adult Medium | Adult Large | Adult XL | Adult 2XL | Adult 3XL | ||
---|---|---|---|---|---|---|---|
1 | Neck to Shoulder | 8.0 | 9.0 | 10 | 11.0 | 11.5 | 13.0 |
2 | Sleeve Length | 7.0 | 7.0 | 8 | 8.0 | 8.0 | 8.0 |
3 | Shoulder to Shoulder | 16.5 | 18.0 | 20 | 22.0 | 23.0 | 25.5 |
4 | Chest | 17.0 | 18.5 | 21 | 23.5 | 24.5 | 26.5 |
5 | Waist | 17.0 | 18.5 | 21 | 23.5 | 24.0 | 26.5 |
6 | Hem | 17.0 | 18.5 | 21 | 23.5 | 24.0 | 26.5 |
7 | Front Length | 26.5 | 28.0 | 28 | 30.5 | 30.0 | 30.5 |
8 | Sleeve | 6.5 | 7.0 | 7 | 8.0 | 8.5 | 9.0 |
Attention CA Residents: Prop 65 Warning
Product Material | Cotton / 100% Cotton |
Gender | Men |