ZIP HOODIES
8.5 oz. 80% ring-spun cotton 20% polyester fleece
| Adult XS | Adult Small | Adult Medium | Adult Large | Adult XL | Adult 2XL | Adult 3XL | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Neck to Shoulder | 9.5 | 10.0 | 11.5 | 12.5 | 13.0 | 14.5 | 15.0 |
| 2 | Sleeve Length | 21.5 | 23.0 | 23.0 | 24.0 | 24.5 | 27.0 | 25.5 |
| 3 | Shoulder to Shoulder | 19.0 | 21.5 | 23.5 | 25.5 | 27.0 | 29.0 | 30.0 |
| 4 | Chest | 20.0 | 22.0 | 24.0 | 26.0 | 28.0 | 29.0 | 30.0 |
| 5 | Waist | 19.0 | 21.5 | 23.5 | 25.0 | 27.0 | 28.5 | 29.0 |
| 6 | Hem | 13.0 | 14.5 | 15.0 | 17.0 | 20.5 | 20.0 | 20.0 |
| 7 | Front Length | 25.0 | 26.0 | 26.5 | 28.5 | 27.5 | 30.5 | 29.5 |
| 8 | Sleeve | 3.5 | 3.5 | 3.5 | 3.5 | 4.0 | 4.0 | 4.0 |

Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.
| Size | XS / M / L / XL / 2XL / 3XL |
| Gender | Unisex |
| Age | Adult |
| Material | Cotton / Polyester |
| Lifestyle | Casual |
| Collar | Hooded |
| Sleeve | Long Sleeve |
| Fit Style | Relaxed |
| Thickness | Heavy (over 6oz) |