Size (inches) | Youth XS (2-4) | Youth S (6-8) | Youth M (10-12) | Youth L (14-16) | Adult Small | Adult Medium | Adult Large | Adult XL | Adult 2XL | Adult 3XL |
1. Neck to Shoulder | 7 | 8 | 9.5 | 10 | 10 | 11 | 12 | 13 | 13.5 | 15 |
2. Sleeve Length | 19 | 19 | 21 | 23.5 | 25 | 22 | 25 | 25.5 | 28 | 28 |
3. Shoulder to Shoulder | 14 | 15.5 | 18 | 20 | 21 | 22 | 23.5 | 25.5 | 27 | 30 |
4. Chest | 15 | 16.5 | 20 | 22 | 21.5 | 23 | 25 | 26 | 28 | 30 |
5. Waist | 15 | 15.5 | 19 | 21 | 21.5 | 23 | 24 | 25 | 27 | 29 |
6. Hem | 13 | 13 | 15 | 14.5 | 15 | 16.5 | 19 | 20 | 22 | 23.5 |
7. Front Length | 19 | 20 | 24 | 26 | 27 | 27 | 29 | 30 | 30 | 32 |
8. Sleeve | 3 | 3 | 3 | 3 | 3.5 | 3.5 | 4 | 4 | 4 | 4 |
Attention CA Residents: Prop 65 Warning
Size | Small / Medium / Large / X-Large / XX-Large / XXX-Large |