LONG SLEEVE T-SHIRT
No two shirts are exactly alike. Enjoy each for its own uniqueness. Wash separately
Youth XS (2-4) | Youth S (6-8) | Youth M (10-12) | Youth L (14-16) | Adult Small | Adult Medium | Adult Large | Adult XL | Adult 2XL | Adult 3XL | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chest | 16 | 17 | 18 | 19 | 18 | 20 | 22 | 24 | 26 | 28 |
2 | Length from HPS | 20 1/2 | 22 | 23 1/2 | 25 | 28 | 29 | 30 | 31 | 32 | 33 |
3 | Shoulder | 4 3/8 | 4 7/8 | 5 3/8 | 5 7/8 | 5 7/8 | 6 7/8 | 7 3/8 | 8 3/8 | 9 3/8 | 10 3/8 |
4 | Sleeve Length (center cap to incl. cuff) | 15 | 16 | 17 1/2 | 19 1/2 | 25 | 25 1/2 | 26 | 26 1/2 | 27 | 28 |
5 | Sleeve length (center back to incl. cuff) | 23 | 24 1/2 | 26 1/2 | 29 | 33 1/2 | 35 | 36 1/2 | 38 | 39 1/2 | 39 1/2 |
6 | Undersleeve length | 13 1/2 | 14 1/2 | 15 3/4 | 17 3/4 | 21 1/4 | 22 | 23 | 23 1/4 | 24 | 22 3/4 |
7 | Armhole | 7 | 7 1/2 | 8 | 8 1/2 | 8 1/4 | 9 1/4 | 10 1/4 | 11 | 12 | 13 1/2 |
8 | Neck opening | 6 3/4 | 6 3/4 | 6 3/4 | 6 3/4 | 6 3/4 | 6 3/4 | 7 3/4 | 7 3/4 | 7 3/4 | 7 3/4 |
9 | Front Neck Drop | 3 5/8 | 3 5/8 | 3 5/8 | 3 5/8 | 4 3/8 | 4 3/8 | 4 5/8 | 4 5/8 | 4 5/8 | 5 |
10 | Neck rib height | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 |
11 | Hem height | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 |
12 | Cuff opening | 3 | 3 | 3 | 3 | 3 1/2 | 3 1/2 | 4 | 4 | 4 | 5 |
13 | Cuff height | 2 | 2 | 2 | 2 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 |
Attention CA Residents: Prop 65 Warning
Color | Orange / Silver / Blue / Black / Red / Purple / Pink |
Size | 14-16 / 10-12 / 6-8 / 2-4 / 3XL / 2XL / XL / L / M / S |
Product Material | Cotton / 100% Cotton |
Gender | Unisex |
Age | Adult |
Collar | Crewneck |
Sleeve | Long Sleeve |