SHAPESSHORT SLEEVE T-SHIRT
No two shirts are exactly alike. Enjoy each for its own uniqueness. Wash separately
Youth XS (2-4) | Youth S (6-8) | Youth M (10-12) | Youth L (14-16) | Adult Small | Adult Medium | Adult Large | Adult XL | Adult 2XL | Adult 3XL | Adult 4XL | Adult 5XL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Neck to Shoulder | 6.0 | 7.0 | 8.0 | 8.0 | 7.5 | 9.0 | 10.5 | 11.0 | 12.0 | 13.5 | 14.0 | 14.5 |
2 | Sleeve Length | 5.0 | 5.0 | 6.0 | 5.5 | 6.0 | 6.5 | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 | 10.0 |
3 | Shoulder to Shoulder | 13.0 | 14.0 | 16.0 | 15.5 | 16.0 | 18.5 | 21.0 | 22.0 | 24.0 | 26.5 | 27.5 | 29.5 |
4 | Chest | 13.5 | 15.5 | 16.5 | 17.0 | 17.0 | 19.0 | 21.0 | 22.0 | 24.5 | 27.0 | 29.0 | 31.0 |
5 | Waist | 13.5 | 15.5 | 16.5 | 17.0 | 0.2 | 19.0 | 21.0 | 22.0 | 25.0 | 27.0 | 29.0 | 31.0 |
6 | Hem | 13.5 | 15.5 | 16.5 | 17.0 | 17.5 | 19.0 | 21.0 | 23.0 | 25.0 | 27.0 | 29.5 | 31.0 |
7 | Front Length | 16.0 | 20.0 | 21.0 | 21.0 | 26.0 | 28.0 | 28.0 | 29.5 | 29.5 | 30.5 | 32.0 | 33.5 |
8 | Sleeve | 4.0 | 5.0 | 5.5 | 6.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.5 | 9.5 | 10.0 |
Attention CA Residents: Prop 65 Warning
Color | Multi / Pink |
Size | 4XL / 3XL / 2XL / XL / L / M / 5XL / S |
Material | Cotton / 100% Cotton |
Gender | Unisex |
Age | Adult |
Sleeve | Short Sleeve |