LADIES CROP TEE
No two shirts are exactly alike. Enjoy each for its own uniqueness. Wash separately
Powered by Next Level style #1580
| XS | S | M | L | XL | 2XL | 3XL | ||
|---|---|---|---|---|---|---|---|---|
| 1 | HPS Length | 18 3/4 | 19 3/8 | 20 | 20 5/8 | 21 1/4 | 21 7/8 | 22 1/2 |
| 2 | Chest - 1" below Armhole | 17 5/8 | 18 5/8 | 19 5/8 | 20 5/8 | 22 1/8 | 23 5/8 | 25 1/8 |
| 3 | Sweep Straight Across | 17 5/8 | 18 5/8 | 19 5/8 | 20 5/8 | 22 1/8 | 23 5/8 | 25 1/8 |
| 4 | Across Shoulder - Seam to Seam | 17 | 17 3/4 | 18 1/2 | 19 1/4 | 20 1/4 | 21 1/4 | 22 1/4 |
| 5 | Sleeve Length From Shoulder Seam | 6 3/8 | 6 5/8 | 6 7/8 | 7 1/8 | 7 3/8 | 7 5/8 | 7 7/8 |

Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.
| Size | XS / M / L / XL |
| Material | Cotton |
| Gender | Unisex |
| Age | Adult |
| Collar | Scoop Neck |
| Lifestyle | Casual |
| Sleeve | Short Sleeve |
| Fit Style | Relaxed |
| Thickness | Light (4-5oz) |
[5 of 5 Stars!]
[5 of 5 Stars!]
[4 of 5 Stars!]
[5 of 5 Stars!]
[5 of 5 Stars!]
[3 of 5 Stars!]