SOFT VINTAGE
Our Softest Tee
4.3 oz 50/50 ring spun cotton tie dyed and burnt out
| Adult Small | Adult Medium | Adult Large | Adult XL | Adult 2XL | Adult 3XL | ||
|---|---|---|---|---|---|---|---|
| 1 | Neck to Shoulder | 7.0 | 8.0 | 9 | 10.0 | 11.0 | 12 |
| 2 | Sleeve Length | 7.0 | 7.0 | 8 | 8.0 | 8.0 | 9 |
| 3 | Shoulder to Shoulder | 14.0 | 16.0 | 17 | 19.0 | 21.5 | 24 |
| 4 | Chest | 17.0 | 19.0 | 20 | 23.0 | 26.0 | 28 |
| 5 | Waist | 17.0 | 19.0 | 20 | 23.0 | 26.0 | 28 |
| 6 | Hem | 17.0 | 19.0 | 20 | 23.0 | 26.0 | 28 |
| 7 | Front Length | 24.0 | 25.5 | 28 | 28.5 | 30.0 | 30 |
| 8 | Sleeve | 5.5 | 6.0 | 6 | 7.0 | 7.0 | 7 |

Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.
| Color | Black / Red |
| Gender | Unisex |
| Material | Cotton |
| Size | S / M / L / XL / 2XL / 3XL |
| Age | Adult |
| Collar | Crewneck |
| Lifestyle | Fashion |
| Sleeve | Short Sleeve |
| Fit Style | Relaxed |
| Thickness | Light (4-5oz) |
[4 of 5 Stars!]
[4 of 5 Stars!]
[5 of 5 Stars!]
[5 of 5 Stars!]
[4 of 5 Stars!]
[5 of 5 Stars!]