5 out of 5
Women | ||||||
---|---|---|---|---|---|---|
XS | S | M | L | XL | 2X | |
Waist | 25 - 26½ | 27 - 28½ | 29 - 31 | 31½ - 34½ | 35 - 39 | 39½ - 41½ |
Men | ||||||
---|---|---|---|---|---|---|
S | M | L | XL | 2X | 3X | |
Waist | 29 - 31 | 32 - 35 | 36 - 39 | 40 - 43 | 44 - 47 | 48 - 51 |
Attention CA Residents: Prop 65 Warning
ProductGender | Male |
Age | Adult |