Item Height | .001 µF version | C-LD001-630 | 0.27 in. |
.0022 µF version | C-LD0022-630 | 0.29 in. | |
.0047 µF version | C-LD0047-630 | 0.4 in. | |
.01 µF version | C-LD01-630 | 0.27 in. | |
.022 µF version | C-LD022-630 | 0.45 in. | |
.047 µF version | C-LD047-630 | 0.35 in. | |
.1 µF version | C-LD1-630 | 0.46 in. | |
.22 µF version | C-LD22-630 | 0.52 in. | |
.47 µF version | C-LD47-630 | 0.65 in. | |
.68 µF version | C-LD68-630 | 0.66 in. | |
Item Length | .001 µF version | C-LD001-630 | 0.46 in. |
.0022 µF version | C-LD0022-630 | 0.46 in. | |
.0047 µF version | C-LD0047-630 | 0.48 in. | |
.01 µF version | C-LD01-630 | 0.45 in. | |
.022 µF version | C-LD022-630 | 0.45 in. | |
.047 µF version | C-LD047-630 | 0.65 in. | |
.1 µF version | C-LD1-630 | 0.67 in. | |
.22 µF version | C-LD22-630 | 0.95 in. | |
.47 µF version | C-LD47-630 | 0.94 in. | |
.68 µF version | C-LD68-630 | 1.14 in. | |
Item Width | .001 µF version | C-LD001-630 | 0.16 in. |
.0022 µF version | C-LD0022-630 | 0.18 in. | |
.0047 µF version | C-LD0047-630 | 0.23 in. | |
.01 µF version | C-LD01-630 | 0.17 in. | |
.022 µF version | C-LD022-630 | 0.3 in. | |
.047 µF version | C-LD047-630 | 0.19 in. | |
.1 µF version | C-LD1-630 | 0.26 in. | |
.22 µF version | C-LD22-630 | 0.27 in. | |
.47 µF version | C-LD47-630 | 0.42 in. | |
.68 µF version | C-LD68-630 | 0.406 in. | |
Lead Type | radial | ||
Operating Temperature | .001 µF version | C-LD001-630 | -40°C to +85°C |
.0022 µF version | C-LD0022-630 | -40°C to +85°C | |
.0047 µF version | C-LD0047-630 | -40°C to +85°C | |
.01 µF version | C-LD01-630 | -40°C to +105°C | |
.022 µF version | C-LD022-630 | -40°C to +105°C | |
.047 µF version | C-LD047-630 | -40°C to +105°C | |
.1 µF version | C-LD1-630 | -40°C to +105°C | |
.22 µF version | C-LD22-630 | -40°C to +105°C | |
.47 µF version | C-LD47-630 | -40°C to +105°C | |
.68 µF version | C-LD68-630 | -40°C to +105°C | |
Rated Voltage | 630 VDC | ||
Tolerance | ±10% |
Packaging Dimensions | .001 µF version | C-LD001-630 | 1.5 in. × 0.5 in. × 0.3 in. |
.0022 µF version | C-LD0022-630 | 0.75 in. × 0.5 in. × 0.3 in. | |
.0047 µF version | C-LD0047-630 | 1.5 in. × 0.5 in. × 0.3 in. | |
.01 µF version | C-LD01-630 | 1.5 in. × 0.5 in. × 0.3 in. | |
.022 µF version | C-LD022-630 | 0.2 in. × 0.5 in. × 0.4 in. | |
.047 µF version | C-LD047-630 | 1.5 in. × 0.8 in. × 0.3 in. | |
.1 µF version | C-LD1-630 | 1.5 in. × 0.8 in. × 0.4 in. | |
.22 µF version | C-LD22-630 | 1.5 in. × 1 in. × 0.4 in. | |
.47 µF version | C-LD47-630 | 1.5 in. × 1 in. × 0.5 in. | |
.68 µF version | C-LD68-630 | 1.144 in. × 0.652 in. × 0.401 in. | |
Weight (Packaging) | .001 µF version | C-LD001-630 | 0.001 lbs. |
.0022 µF version | C-LD0022-630 | 0.001 lbs. | |
.0047 µF version | C-LD0047-630 | 0.002 lbs. | |
.01 µF version | C-LD01-630 | 0.001 lbs. | |
.022 µF version | C-LD022-630 | 0.002 lbs. | |
.047 µF version | C-LD047-630 | 0.002 lbs. | |
.1 µF version | C-LD1-630 | 0.003 lbs. | |
.22 µF version | C-LD22-630 | 0.003 lbs. | |
.47 µF version | C-LD47-630 | 0.01 lbs. | |
.68 µF version | C-LD68-630 | 0.01 lbs. |
Attention CA Residents: Prop 65 Warning