Quantity | Price | Shipping & Handling | Final Price(Shipping Fee Included) | Save |
---|---|---|---|---|
1+ | $9.45 | $15.91 | $25.36/Each | 0% |
4+ | $9.45 | $18.34 | $14.04/Each | 45% |
10+ | $9.45 | $23.46 | $11.80/Each | 53% |
50+ | $9.45 | $87.13 | $11.19/Each | 56% |
100+ | $9.45 | $192.53 | $11.38/Each | 55% |
200+ | $9.45 | $382.56 | $11.36/Each | 55% |
Handling Fee Reminding: $2.50 handling fee will be charged for ALL items from the same series, product code beginning with GCD- if you order less than $50.00.
Attention CA Residents: Prop 65 Warning