Global Product Type | Keyboard/Laptop Wrist Rests |
Mouse Pad/Wrist Rest Type | Wrist Rest Deskpad |
Color(s) | Black |
Theme | Solid Color |
Base Type | Nonskid |
Ergonomic | Yes |
Wrist Filling Material | Foam |
Depth | 16.5" |
Width | 29.5" |
Height | 1.5" |
Cover Material(s) | Fabric |
Base Material | Rubber |
Product Biodegradability Indicator | N |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Country Of Origin | CN |
Carton Weight | 10 lbs. |
Carton Pack Quantity | 4 EA |
Pack Quantity | 0 |
UPC | 035286321914 |
UNSPSC | 43211806 |
Weight | 2.3 lbs. |
Length | 30.5 in |
Height | 3.5 in |
Width | 2.75 in |
Attention CA Residents: Prop 65 Warning