![]() |
|
| NUTRITION FACTS | ||
|---|---|---|
| Serving Size 2/3 cup (55g) | ||
| Servings per Container Varied | ||
| Amount per Serving | ||
| Calories 217 | Calories from Fat 26 | |
| % Daily Value* | ||
| Total Fat 3g | 5 % | |
| Saturated Fat 2g | 8 % | |
| Trans Fat 0g | ||
| Cholesterol 7mg | 2 % | |
| Sodium 155mg | 6 % | |
| Total Carbohydrate 42g | 14 % | |
| Fiber 4g | 16 % | |
| Sugars 19g | ||
| Protein 5g | ||
| Vitamin A 2% | Vitamin C 0% | |
| Calcium 4% | Iron 9% | |
| Condition | New |
![]() If you want to: - Make product changes;- Create something not in stock6,000 + (and growing) factories in our existing network are eager to make it for you. When it comes to selling in stock products, we are no difference from many other Internet retailers, but we take pride in going extra miles to do something special for you: Have some products custom made for you. We cannot do everything, but we usually can accommodate a certain changes in product options such as color, size, material, or minor design twist. We primarily work with vendors or factories, not individual artist or craftsman. For custom made products, we usually only cater to bulk size order that meets the minimum quantity requirement of a single factory run. Don't be shy. Ask. What we can accomplish may surprise you! Read this first: Copyrights & Trademarks ![]() | ||
![]() Thank You for Your Request!If we can meet your requirements, we'll contact you within 1 business day. | ||



